Investor Login

Top Mutual Funds

 
         
AMC Fund Name NAV NAV Date 1 Year 1 Week 1 Mth 3 Mth 6 Mth 3 Yrs 5 Yrs Ince.
ICICI Pru Child Care Gift 50 2/2/2010 101.88 -17.46 31.26 59.04 49.19 6.24 17.01 21.22
HDFC Prudence Fund (G) 173.025 2/2/2010 96.69 20.64 -3.61 33.16 38.22 13.97 24.95 19.98
HDFC Balanced Fund (G) 45.356 2/2/2010 79.08 29.46 14.5 41.28 38.5 12.39 18.09 17.51
Tata Balanced Fund (G) 72.3305 2/2/2010 77.11 -25.89 -24.34 26.21 32.01 12.74 21.19 17.97
PRINCIPAL CBF SS (Career Builder) 82.89 2/2/2010 77.08 -40.94 7.16 34.36 26.94 12.3 22.93 19.2
HDFC Children Gift - Inv. 32.53 2/2/2010 75.71 18.23 6.62 36 34.17 8.8 14.93 17.61
Birla 95 Fund - B (G) 261.96 2/2/2010 72.27 -42.12 -23.03 20.79 22.76 13.24 21.22 24.76
Tata SIP Fund - Scheme I (G) 12.1232 1/27/2010 69.69 -395.53 -55.21 8.49 20.66 0 0 6.81
PRINCIPAL Balanced Fund (G) 28.81 2/2/2010 67.22 -44.48 -22.7 23.52 21.54 9.07 16.22 11.19
SBI Balanced Fund (G) 46.38 2/2/2010 66.73 -41.98 -21.75 25.54 18.99 8.8 21.14 21.86
  Developed By: Nitin Creations © 2008, Mangla Consulting Private Limited. All Right Reserved